Technical issues
| Links | Customers installations | Cost benefit excel workbooks | Carnoy spec. sheets | Technical spec sheets of various energy resources | The theoretical basis for energy savings |
| 1 - Industry | Initial data collection | CNRF 250 A | GAS | Calculation principals | |
| Map | 2 - Industry | Savings calculation | CNRF 350 A | Diesel oil | Case study - Singapore |
| 3 - Industry | CNRF 850 A | Crude oil | Energy prices | ||
| 4 - Hotels | COP calculator | CNRF 1200 A | kerosine | Average monthly temperatures | |
| COP CNRF-1900 | CNRF 1900 A | Average humidity rates | |||
| COP ACY-5/10 | machine parts | Average sunlight hours | |||
| conversion factors |